TOTAL COST 1154.030032	Fifo COST 1565.342832	ratio 1.356414 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 3	   0	 3	  0
   3	   17	   0	  17	 0		 17	   1	 17	  1
   4	   23	   9	  23	 9		 19	   21	 19	  21
   5	   17	   25	  17	 25		 23	   16	 23	  16
   6	   19	   18	  17	 20		 11	   15	 14	  12
   7	   17	   11	  17	 13		 23	   3	 23	  0
   8	   24	   0	  18	 8		 6	   16	 17	  2
   9	   24	   5	  24	 13		 19	   0	 5	  0
   10	   24	   3	  24	 11		 6	   0	 6	  0
   11	   19	   11	  19	 19		 17	   0	 17	  0
   12	   8	   17	  19	 14		 21	   14	 12	  23
   13	   23	   14	  23	 11		 18	   25	 18	  34
   14	   20	   3	  20	 0		 23	   13	 23	  22
   15	   20	   0	  17	 0		 19	   3	 19	  12
   16	   18	   9	  18	 9		 12	   4	 12	  13
   17	   15	   16	  17	 14		 16	   20	 14	  31
   18	   14	   15	  17	 10		 17	   25	 14	  39
   19	   15	   29	  21	 18		 21	   34	 15	  54
   20	   19	   26	  19	 15		 12	   32	 12	  52
   21	   18	   28	  18	 17		 24	   34	 24	  54
   22	   19	   22	  20	 10		 16	   26	 15	  47
   23	   20	   21	  20	 9		 18	   27	 18	  48
   24	   20	   29	  20	 17		 18	   25	 18	  46
   25	   18	   33	  18	 21		 23	   29	 23	  50
   26	   19	   39	  19	 27		 16	   27	 16	  48
   27	   25	   33	  25	 21		 17	   47	 17	  68
   28	   14	   34	  19	 17		 19	   40	 14	  66
   29	   17	   32	  20	 12		 20	   39	 17	  68
   30	   24	   19	  23	 0		 19	   28	 19	  57
   31	   15	   10	  0	 6		 20	   34	 25	  58


Max delay in air, for opt	3  for Fifo	2

Max delay on the ground, for opt	3  for Fifo	4

FIFO solution and optimal solution are different

